Historical Player Stats

FULL NAME: Paul Somers
POSITION: N/A
CURRENT STATUS: Retired
PLAYED FROM: 2001
PLAYED TO: 2009

REGULAR SEASON

TEAM (season) GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Budd's Saturn (2001) 21 91 42 - - - - - - 31 - .461 - - -
Budd's Saturn (2002) S 25 113 67 44 15 4 4 8 1 43 47 .592 .619 102 .902
Budd's Saturn (2003) S 23 100 56 43 8 4 1 7 0 31 44 .560 .588 75 .750
Centurian (2004) S 26 102 59 44 10 3 2 11 1 37 43 .578 .619 81 .794
RPM (2005) S 23 95 57 42 9 6 0 4 0 32 38 .600 .616 78 .821
Hind Travel (2006) S 4 18 8 7 1 0 0 0 0 8 4 .444 .444 9 .500
Hind Travel (2007) S 18 78 35 23 6 5 1 4 0 16 29 .448 .475 54 .692
Kennedy Ford (2008) S 18 62 32 22 9 1 0 7 1 14 20 .516 .565 43 .693
Daly Outlas (2009) S 22 87 48 34 9 3 2 10 2 31 37 .551 .597 69 .793
AS A SPARE (2006) S 7 26 17 12 5 0 0 1 0 10 6 .653 .666 22 .846
AS A SPARE (2010) S 1 4 1 1 0 0 0 0 0 0 0 .250 .250 1 .250

LIFETIME (regular season play)

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Somers , Paul 188 776 422 272 72 26 10 52 5 253 268 .543 .572 534 .688

POST SEASON

TEAM (season) GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Budd's Saturn (2002) S 3 13 6 3 2 1 0 0 0 4 4 .461 .461 10 .769
Budd's Saturn (2003) S 2 8 4 3 1 0 0 0 0 0 3 .500 .500 5 .625
Centurian (2004) S 3 11 5 2 2 1 0 0 0 3 7 .454 .454 9 .818
RPM (2005) S 10 42 34 21 10 3 0 1 1 20 21 .809 .813 50 1.190
Hind Travel (2006) S 9 39 24 12 6 5 1 2 0 22 24 .615 .634 43 1.102
Hind Travel (2007) S 6 22 9 4 2 3 0 4 0 5 10 .409 .500 17 .772
Kennedy Ford (2008) S 11 42 26 16 4 4 2 4 0 16 19 .619 .652 44 1.047
Daly Outlas (2009) S 5 25 12 11 0 1 0 0 0 8 8 .480 .480 14 .560

LIFETIME (post season play)

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Somers , Paul 49 202 120 72 27 18 3 11 1 78 96 .594 .615 192 .950

[ | change player | change team | change season ]


eXTReMe Tracker