Historical Player Stats

FULL NAME: Chris Hawke
POSITION: 2nd, P, CF
CURRENT STATUS: Retired
PLAYED FROM: 1994
PLAYED TO: 2013

REGULAR SEASON

TEAM (season) GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Quaker State (1994) 24 98 51 - - - - - - 37 - .520 - - -
Quaker State (1995) 22 97 44 - - - - - - 31 - .453 - - -
Quadrotone (1996) 21 85 35 - - - - - - 23 - .411 - - -
West End (1997) 20 82 37 - - - - - - 20 - .451 - - -
Budd's BMW (1998) 23 100 50 - - - - - - 38 - .500 - - -
East Side Mario (1999) 19 73 37 - - - - - - 37 - .506 - - -
Corbett's (2000) 24 94 56 - - - - - - 49 - .595 - - -
Corbett's (2001) 25 106 52 - - - - - - 34 - .490 - - -
Daly Outlas (2002) S 22 113 74 40 19 7 8 0 0 50 55 .654 .654 131 1.159
Daly Outlas (2003) S 23 111 71 49 16 5 1 3 1 47 51 .639 .649 100 .900
Budd's Saturn (2004) S 19 92 54 38 6 8 2 1 0 32 29 .586 .591 82 .891
RPM (2006) S 19 84 50 39 4 3 4 3 0 39 33 .595 .609 72 .857
Daly Outlas (2007) S 21 81 33 23 5 5 0 7 2 25 22 .407 .454 48 .592
Yesterday's (2008) S 22 87 44 33 8 3 0 2 0 34 21 .505 .516 58 .666
Kennedy Ford (2009) S 20 77 39 30 6 2 1 2 0 19 19 .506 .518 52 .675
Memme (2010) S 22 105 52 46 4 1 1 5 1 26 36 .495 .518 61 .580
Expedia Cruises (2011) S 19 74 28 23 3 2 0 2 0 12 9 .378 .394 35 .472
CBFS (2012) S 19 74 32 24 4 3 1 3 0 19 16 .432 .454 45 .608
Expedia Cruises (2013) S 1 4 4 4 0 0 0 0 0 2 1 1.000 1.000 4 1.000
AS A SPARE (2005) S 4 16 10 6 2 2 0 0 0 5 5 .625 .625 16 1.000
AS A SPARE (2013) S 4 18 9 6 1 1 1 1 0 5 5 .500 .526 15 .833

LIFETIME (regular season play)

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Hawke , Chris 393 1671 862 361 78 42 19 29 4 584 302 .515 .524 719 .430

POST SEASON

TEAM (season) GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Daly Outlas (2002) S 7 30 16 10 3 2 1 0 0 11 11 .533 .533 26 .866
Daly Outlas (2003) S 6 26 15 10 3 2 0 1 0 9 10 .576 .592 22 .846
Budd's Saturn (2004) S 4 19 9 8 1 0 0 1 0 1 3 .473 .500 10 .526
RPM (2006) S 10 41 25 23 1 1 0 3 0 3 19 .609 .636 28 .682
Daly Outlas (2007) S 9 39 24 15 6 3 0 1 0 16 18 .615 .625 36 .923
Yesterday's (2008) S 5 21 10 7 3 0 0 0 0 5 6 .476 .476 13 .619
Kennedy Ford (2009) S 11 44 19 12 4 1 2 2 2 16 14 .431 .456 31 .704
Memme (2010) S 4 14 5 5 0 0 0 2 0 4 1 .357 .437 5 .357
Expedia Cruises (2011) S 4 17 11 6 4 1 0 0 0 8 6 .647 .647 17 1.000
CBFS (2012) S 8 28 15 12 2 1 0 1 0 7 7 .535 .551 19 .678
Expedia Cruises (2013) S 4 12 6 5 0 1 0 1 1 2 5 .500 .538 8 .666
AS A SPARE (2015) S 1 5 3 3 0 0 0 0 0 2 1 .600 .600 3 .600

LIFETIME (post season play)

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Hawke , Chris 73 296 158 116 27 12 3 12 3 84 101 .533 .551 218 .736

[ | change player | change team | change season ]


eXTReMe Tracker