Historical Player Stats


  • 2022

  • 2021

  • 2019
FULL NAME: Glenn Hunt
POSITION: 1st
CURRENT STATUS: Retired
PLAYED FROM: 1994
PLAYED TO: 2023

REGULAR SEASON

TEAM (season) GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Budd's BMW (1994) 26 112 52 - - - - - - 34 - .464 - - -
Top Rank (1995) 25 101 47 - - - - - - 17 - .465 - - -
Quadrotone (1996) 26 96 40 - - - - - - 12 - .416 - - -
Budd's Saturn (1997) 23 94 41 - - - - - - 18 - .436 - - -
Daly Outlas (1998) 24 87 36 - - - - - - 15 - .413 - - -
Computcentre (1999) 15 58 29 - - - - - - 6 - .500 - - -
Oak-Land Ford (2000) 23 86 33 - - - - - - 8 - .383 - - -
Budd's Saturn (2001) 25 105 61 - - - - - - 33 - .580 - - -
Budd's Saturn (2002) S 23 98 50 39 8 3 0 2 0 25 22 .510 .520 64 .653
Budd's Saturn (2003) S 22 92 49 44 5 0 0 3 0 29 19 .532 .547 54 .586
Budd's Saturn (2004) S 26 113 49 41 8 0 0 1 0 25 18 .433 .438 57 .504
ADVANTAGE (2005) S 9 31 12 11 1 0 0 0 0 1 4 .387 .387 13 .419
Lawnboy (2006) S 28 104 48 41 5 2 0 5 2 27 21 .461 .486 57 .548
Budd's Saturn (2007) S 25 93 37 33 3 1 0 4 2 14 20 .397 .422 42 .451
Yesterday's (2008) S 22 82 33 33 0 0 0 2 0 11 6 .402 .416 33 .402
Expedia Cruises (2009) S 18 66 26 22 3 1 0 1 0 19 18 .393 .402 31 .469
Hind Travel (2010) S 19 68 23 20 3 0 0 4 3 13 14 .338 .375 26 .382
FirstOntario CU (2011) S 27 109 43 41 2 0 0 1 2 16 25 .394 .400 45 .412
Home Trust (2012) S 24 91 32 29 2 1 0 0 0 13 15 .351 .351 36 .395
Z EPLTS (2013) S 16 61 25 23 1 1 0 0 1 10 13 .409 .409 28 .459
RPM (2014) S 28 111 50 43 6 1 0 3 0 25 17 .450 .464 58 .522
Expedia Cruises (2015) S 28 97 47 45 1 1 0 3 1 22 13 .484 .500 50 .515
Kennedy Ford (2016) S 27 110 45 38 6 1 0 2 1 11 20 .409 .419 53 .481
Blackfire (2017) S 22 75 31 29 2 0 0 3 6 10 22 .413 .435 33 .440
Driveway Doctor (2018) S 27 109 47 43 3 1 0 2 3 20 24 .431 .441 52 .477
Driveway Doctor (2019) S 20 72 41 38 3 0 0 3 1 17 19 .569 .586 44 .611
Blackfire (2020) S 17 68 23 21 1 0 1 0 2 11 5 .338 .338 27 .397
Aligned Capital (2021) S 16 64 26 25 1 0 0 0 2 5 10 .406 .406 27 .421
Pepsi (2022) S 17 64 26 25 1 0 0 0 0 11 17 .406 .406 27 .421
Hustle Homes (2023) S 14 53 21 20 1 0 0 2 2 6 9 .396 .418 22 .415
AS A SPARE (2005) S 5 21 12 11 1 0 0 0 0 3 6 .571 .571 13 .619

LIFETIME (regular season play)

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Hunt , Glenn 667 2591 1135 715 67 13 1 41 28 487 357 .438 .446 892 .344

POST SEASON

TEAM (season) GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Budd's Saturn (2002) S 3 12 5 5 0 0 0 0 0 2 1 .416 .416 5 .416
Budd's Saturn (2003) S 2 7 7 5 1 1 0 0 0 5 4 1.000 1.000 10 1.428
Budd's Saturn (2004) S 4 16 8 7 0 1 0 0 0 2 3 .500 .500 10 .625
Budd's Saturn (2005) S 1 3 2 2 0 0 0 0 0 0 0 .666 .666 2 .666
Lawnboy (2006) S 6 21 7 7 0 0 0 0 0 3 1 .333 .333 7 .333
Budd's Saturn (2007) S 10 40 16 15 1 0 0 0 1 9 10 .400 .400 17 .425
Yesterday's (2008) S 5 19 9 7 2 0 0 0 0 5 2 .473 .473 11 .578
Expedia Cruises (2009) S 6 17 2 2 0 0 0 1 0 1 0 .117 .166 2 .117
Hind Travel (2010) S 8 29 18 17 1 0 0 0 0 7 8 .620 .620 19 .655
FirstOntario CU (2011) S 5 20 13 12 1 0 0 0 0 4 7 .650 .650 14 .700
Home Trust (2012) S 6 20 3 2 1 0 0 0 0 2 2 .150 .150 4 .200
Z EPLTS (2013) S 2 8 6 4 2 0 0 0 0 4 4 .750 .750 8 1.000
RPM (2014) S 7 27 15 12 3 0 0 1 0 3 5 .555 .571 18 .666
Expedia Cruises (2015) S 5 19 10 9 1 0 0 1 0 3 5 .526 .550 11 .578
Kennedy Ford (2016) S 5 22 8 7 1 0 0 0 0 4 4 .363 .363 9 .409
Blackfire (2017) S 5 17 9 9 0 0 0 1 3 3 4 .529 .555 9 .529
Driveway Doctor (2018) S 9 37 16 16 1 0 0 1 1 8 6 .432 .447 18 .486
Driveway Doctor (2019) S 11 43 14 13 1 0 0 0 1 5 10 .325 .325 15 .348
Pepsi (2022) S 6 22 9 7 2 0 0 0 0 4 5 .409 .409 11 .500
Hustle Homes (2023) S 7 27 9 9 0 0 0 0 1 3 9 .333 .333 9 .333

LIFETIME (post season play)

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Hunt , Glenn 113 426 186 167 18 2 0 5 7 77 90 .436 .443 209 .490

[ | change player | change team | change season ]


eXTReMe Tracker