Historical Player Stats

FULL NAME: Ross Lucas
POSITION: N/A
CURRENT STATUS: Retired
PLAYED FROM: 2005
PLAYED TO: 2016

REGULAR SEASON

TEAM (season) GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
DSS (2005) S 12 49 27 19 6 2 0 0 0 12 18 .551 .551 37 .755
RPM (2006) S 20 87 53 36 11 4 2 5 0 32 37 .609 .630 78 .896
MPP Equipment (2007) S 27 111 59 37 15 5 2 6 1 35 46 .531 .555 90 .810
MPP Equipment (2008) S 28 106 62 41 15 4 2 4 0 36 42 .584 .600 91 .858
Kennedy Ford (2009) S 22 93 47 34 8 3 2 3 1 24 33 .505 .520 67 .720
Kennedy Ford (2010) S 28 119 78 43 12 11 12 7 4 63 62 .655 .674 148 1.243
Expedia Cruises (2011) S 28 118 76 53 10 9 4 8 0 47 52 .644 .666 116 .983
MPP Equipment (2012) S 20 81 55 26 19 7 3 4 0 42 29 .679 .694 97 1.197
Expedia Cruises (2013) S 24 105 57 32 12 10 3 6 0 51 38 .542 .567 98 .933
Manulife (2014) S 25 102 57 29 21 7 1 7 0 49 38 .558 .587 96 .941
Kennedy Ford (2015) S 22 93 46 26 14 3 3 2 1 37 31 .494 .505 75 .806
Manulife (2016) S 14 58 30 19 7 4 0 4 0 34 21 .517 .548 45 .775
AS A SPARE (2005) S 4 16 13 6 3 4 0 0 0 7 5 .812 .812 24 1.500

LIFETIME (regular season play)

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Lucas , Ross 274 1138 660 401 153 73 34 56 7 469 452 .579 .599 1062 .933

POST SEASON

TEAM (season) GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
RPM (2006) S 10 39 25 15 8 1 1 3 0 18 14 .641 .666 38 .974
MPP Equipment (2007) S 6 23 9 5 3 1 0 1 0 5 4 .391 .416 14 .608
MPP Equipment (2008) S 8 31 19 8 8 3 0 1 0 15 15 .612 .625 33 1.064
Kennedy Ford (2009) S 11 40 22 10 4 6 2 7 0 22 17 .550 .617 44 1.100
Kennedy Ford (2010) S 11 45 21 14 4 2 1 2 0 18 20 .466 .489 32 .711
Expedia Cruises (2011) S 4 17 5 3 1 1 0 1 0 5 6 .294 .333 8 .470
MPP Equipment (2012) S 10 40 26 8 8 9 1 2 0 25 18 .650 .666 55 1.375
Expedia Cruises (2013) S 5 21 13 7 2 4 0 1 0 13 4 .619 .636 23 1.095
Manulife (2014) S 6 30 17 9 8 0 0 0 0 12 10 .566 .566 25 .833
Kennedy Ford (2015) S 11 55 40 21 13 4 2 0 0 27 27 .727 .727 67 1.218

LIFETIME (post season play)

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Lucas , Ross 82 341 197 100 59 31 7 18 0 160 135 .577 .598 339 .994

[ | change player | change team | change season ]


eXTReMe Tracker