Historical Player Stats


  • 2023

  • 2022

  • 2019

  • 2013
FULL NAME: Andy Croll
POSITION: OF / Rover
CURRENT STATUS: Full-time
PLAYED FROM: 2003
PLAYED TO: 2023

REGULAR SEASON

TEAM (season) GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Fin. Horizons (2003) S 24 107 50 48 1 1 0 9 0 25 40 .467 .508 53 .495
Centurian (2004) S 27 101 42 38 3 0 1 8 4 19 20 .415 .458 48 .475
LeCavalier (2005) S 28 114 72 64 5 2 1 4 0 29 33 .631 .644 84 .736
Lawnboy (2006) S 23 96 48 35 10 3 0 1 2 35 27 .500 .505 64 .666
FCT (2007) S 25 114 58 51 6 0 1 4 0 26 37 .508 .525 67 .587
FCT (2008) S 26 98 48 43 5 0 0 2 0 18 20 .489 .500 53 .540
FirstOntario CU (2009) S 28 117 74 65 8 1 0 2 0 22 41 .632 .638 84 .717
Kennedy Ford (2010) S 27 106 50 42 2 5 1 4 3 29 18 .471 .490 65 .613
FirstOntario CU (2011) S 24 103 51 41 7 1 2 3 1 29 25 .495 .509 66 .640
Home Trust (2012) S 27 105 46 38 6 2 0 4 0 25 22 .438 .458 56 .533
Glen Oaks (2013) S 25 112 65 53 12 0 0 2 1 30 36 .580 .587 77 .687
Kennedy Ford (2014) S 25 106 58 45 9 3 1 1 1 33 34 .547 .551 76 .716
Heat & Control (2015) S 17 71 40 33 6 1 0 5 0 19 17 .563 .592 48 .676
Vesta (2016) S 25 113 67 58 8 1 0 5 0 30 32 .592 .610 77 .681
Vesta (2017) S 24 98 56 47 5 4 0 7 0 23 37 .571 .600 69 .704
Vesta (2018) S 24 101 51 43 6 2 0 2 0 24 34 .504 .514 61 .603
Spencer Stuart (2019) S 21 86 45 35 7 3 0 5 0 18 28 .523 .549 58 .674
Corbetts (2022) S 23 103 46 39 4 3 0 3 3 26 19 .446 .462 56 .543
Centum Omni (2023) S 21 85 38 32 6 0 0 3 1 15 15 .447 .465 44 .517
AS A SPARE (2021) S 6 23 10 8 1 1 0 1 1 3 5 .434 .458 13 .565

LIFETIME (regular season play)

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Croll , Andy 470 1959 1015 858 117 33 7 75 17 478 540 .518 .535 1219 .622

POST SEASON

TEAM (season) GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Fin. Horizons (2003) S 3 7 1 1 0 0 0 1 0 0 1 .142 .250 1 .142
Centurian (2004) S 3 9 3 3 0 0 0 0 0 0 1 .333 .333 3 .333
LeCavalier (2005) S 6 24 9 9 0 0 0 0 0 5 4 .375 .375 9 .375
Lawnboy (2006) S 5 22 13 11 2 0 0 0 1 5 6 .590 .590 15 .681
FCT (2007) S 6 20 7 5 2 0 0 0 1 2 3 .350 .350 9 .450
FCT (2008) S 7 28 11 10 1 0 0 0 0 9 3 .392 .392 12 .428
FirstOntario CU (2009) S 11 44 20 18 2 0 0 0 0 8 13 .454 .454 22 .500
Kennedy Ford (2010) S 10 40 19 13 4 2 0 0 0 10 6 .475 .475 27 .675
FirstOntario CU (2011) S 6 25 11 11 0 0 0 0 0 4 4 .440 .440 11 .440
Home Trust (2012) S 4 13 7 7 0 0 0 0 0 3 1 .538 .538 7 .538
Glen Oaks (2013) S 2 9 6 5 0 1 0 0 0 2 2 .666 .666 8 .888
Kennedy Ford (2014) S 11 48 25 19 4 1 1 1 0 15 15 .520 .530 34 .708
Heat & Control (2015) S 6 27 15 11 4 0 0 1 0 6 6 .555 .571 19 .703
Vesta (2016) S 12 50 28 24 4 0 0 1 0 15 8 .560 .568 32 .640
Vesta (2017) S 6 27 14 12 1 0 1 0 0 5 8 .518 .518 18 .666
Vesta (2018) S 5 20 12 8 2 2 0 1 0 8 5 .600 .619 18 .900
Spencer Stuart (2019) S 5 18 12 10 1 1 0 1 0 8 6 .666 .684 15 .833
Corbetts (2022) S 6 26 15 14 1 0 0 1 1 6 5 .576 .592 16 .615
Centum Omni (2023) S 1 4 3 2 1 0 0 0 0 0 2 .750 .750 4 1.000
AS A SPARE (2021) S 2 8 3 2 1 0 0 0 0 2 1 .375 .375 4 .500

LIFETIME (post season play)

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Croll , Andy 117 469 234 195 30 7 2 7 3 113 100 .498 .506 284 .605

[ | change player | change team | change season ]


eXTReMe Tracker