Historical Player Stats

FULL NAME: Derick Anderson
POSITION: 2nd, OF,1st, SS
CURRENT STATUS: Retired
PLAYED FROM: 2007
PLAYED TO: 2014

REGULAR SEASON

TEAM (season) GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Budd's Saturn (2007) S 27 112 60 42 13 2 3 9 4 29 51 .535 .570 86 .767
Kennedy Ford (2008) S 26 92 47 35 10 1 1 9 6 25 36 .510 .554 62 .673
Daly Outlas (2009) S 27 110 66 49 13 3 1 10 7 19 51 .600 .633 88 .800
IDC (2010) S 27 106 66 50 13 2 1 12 3 28 50 .622 .661 86 .811
Arctic Spas (2011) S 26 103 59 42 14 1 2 10 6 20 44 .572 .610 81 .786
Jacuzzi Ontario (2012) S 28 112 65 47 13 3 2 8 4 28 50 .580 .608 90 .803
Glen Oaks (2013) S 28 122 79 62 14 2 1 10 4 35 61 .647 .674 100 .819
Heat & Control (2014) S 26 97 59 40 15 3 1 9 0 31 49 .608 .641 83 .855
AS A SPARE (2004) S 3 12 9 8 0 1 0 1 0 4 5 .750 .769 11 .916
AS A SPARE (2005) S 3 14 9 7 2 0 0 0 1 4 4 .642 .642 11 .785
AS A SPARE (2016) S 2 8 2 2 0 0 0 0 0 0 1 .250 .250 2 .250
AS A SPARE (2017) S 3 11 8 7 0 0 1 1 0 4 5 .727 .750 11 1.000
AS A SPARE (2018) S 3 11 5 4 1 0 0 0 0 1 3 .454 .454 6 .545

LIFETIME (regular season play)

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Anderson , Derick 229 910 534 395 108 18 13 79 35 228 410 .586 .619 717 .787

POST SEASON

TEAM (season) GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Budd's Saturn (2007) S 10 42 23 17 3 1 2 5 1 16 21 .547 .595 34 .809
Kennedy Ford (2008) S 11 46 26 13 6 2 5 6 3 22 24 .565 .615 51 1.108
Daly Outlas (2009) S 8 36 17 12 4 0 1 4 2 11 14 .472 .525 24 .666
IDC (2010) S 6 22 14 11 2 1 0 4 0 7 7 .636 .692 18 .818
Arctic Spas (2011) S 3 13 8 6 2 0 0 0 1 3 5 .615 .615 10 .769
Jacuzzi Ontario (2012) S 9 37 21 12 6 1 2 2 0 14 17 .567 .589 35 .945
Glen Oaks (2013) S 3 14 11 9 2 0 0 0 0 3 6 .785 .785 13 .928
Heat & Control (2014) S 4 15 6 5 1 0 0 2 0 5 8 .400 .470 7 .466
AS A SPARE (2015) S 1 6 4 4 0 0 0 0 0 2 2 .666 .666 4 .666
AS A SPARE (2017) S 7 25 9 6 3 0 0 4 0 5 10 .360 .448 12 .480

LIFETIME (post season play)

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Anderson , Derick 62 256 139 95 29 5 10 27 7 88 114 .542 .586 208 .812

[ | change player | change team | change season ]


eXTReMe Tracker