Historical Player Stats

FULL NAME: Brad Bowen
POSITION: ss,3rd,LF
CURRENT STATUS: Retired
PLAYED FROM: 2004
PLAYED TO: 2013

REGULAR SEASON

TEAM (season) GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
ADVANTAGE (2004) S 26 95 41 36 4 1 0 2 1 16 13 .431 .443 47 .494
ADVANTAGE (2005) S 21 84 39 34 4 1 0 2 0 17 18 .464 .476 45 .535
RPM (2006) S 22 91 35 24 5 6 0 3 5 27 16 .384 .404 52 .571
FCT (2007) S 28 116 52 44 4 4 0 2 0 26 22 .448 .457 64 .551
FCT (2008) S 27 102 54 45 7 2 0 3 0 27 24 .529 .542 65 .637
FCT (2009) S 26 110 69 55 13 1 0 2 0 30 33 .627 .633 84 .763
FCT (2010) S 27 105 56 39 14 3 0 4 1 26 31 .533 .550 76 .723
FCT (2011) S 24 108 59 49 8 1 1 0 1 33 31 .546 .546 72 .666
FirstOntario CU (2012) S 20 87 50 42 6 1 1 1 0 29 18 .574 .579 61 .701
Kennedy Ford (2013) S 14 60 30 24 3 3 0 1 0 18 20 .500 .508 39 .650

LIFETIME (regular season play)

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Bowen , Brad 235 958 485 392 68 23 2 20 8 249 226 .506 .516 605 .631

POST SEASON

TEAM (season) GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
ADVANTAGE (2004) S 3 11 8 8 0 0 0 0 0 3 2 .727 .727 8 .727
ADVANTAGE (2005) S 7 26 14 11 2 1 0 0 0 5 5 .538 .538 18 .692
RPM (2006) S 10 36 20 18 0 1 1 1 0 7 6 .555 .567 25 .694
FCT (2007) S 6 23 11 8 2 1 0 0 0 9 1 .478 .478 15 .652
FCT (2008) S 7 30 12 6 5 0 1 1 0 9 8 .400 .419 20 .666
FCT (2009) S 6 25 11 9 2 0 0 0 1 7 3 .440 .440 13 .520
FCT (2010) S 6 23 10 7 2 1 0 1 2 3 7 .434 .458 14 .608
FCT (2011) S 5 23 13 11 2 0 0 2 0 9 6 .565 .600 15 .652
FirstOntario CU (2012) S 4 18 9 8 1 0 0 0 0 6 4 .500 .500 10 .555

LIFETIME (post season play)

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Bowen , Brad 54 215 108 86 16 4 2 5 3 58 42 .502 .513 138 .641

[ | change player | change team | change season ]


eXTReMe Tracker