Historical Player Stats

FULL NAME: Doug Ward
POSITION: N/A
CURRENT STATUS: Retired
PLAYED FROM: 2005
PLAYED TO: 2012

REGULAR SEASON

TEAM (season) GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Kennedy Ford (2005) S 24 94 57 47 8 2 0 2 1 21 17 .606 .614 69 .734
Hind Travel (2006) S 24 101 61 50 4 5 2 1 1 32 30 .603 .607 81 .801
Budd's Saturn (2007) S 18 68 39 33 5 1 0 3 0 16 14 .573 .591 46 .676
Hind Travel (2008) S 23 90 51 38 8 2 3 5 0 32 30 .566 .589 72 .800
Hind Travel (2009) S 26 103 58 42 9 4 3 2 2 44 20 .563 .571 84 .815
Memme (2010) S 11 45 22 17 2 2 1 1 0 13 9 .488 .500 31 .688
FCT (2011) S 24 96 52 43 4 5 0 8 0 21 21 .541 .576 66 .687
Kennedy Ford (2012) S 28 118 55 46 8 1 0 7 1 41 29 .466 .496 65 .550
AS A SPARE (2013) S 1 4 4 4 0 0 0 0 0 2 0 1.000 1.000 4 1.000

LIFETIME (regular season play)

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Ward , Doug 179 719 399 320 48 22 9 29 5 222 170 .554 .572 518 .720

POST SEASON

TEAM (season) GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Kennedy Ford (2005) S 5 22 18 14 2 1 1 0 0 8 5 .818 .818 25 1.136
Hind Travel (2006) S 7 31 17 14 1 1 1 1 1 12 13 .548 .562 23 .741
Budd's Saturn (2007) S 8 32 20 17 2 1 0 2 0 6 12 .625 .647 24 .750
Hind Travel (2008) S 4 16 11 8 1 2 0 1 0 12 3 .687 .705 16 1.000
Hind Travel (2009) S 6 25 10 8 2 0 0 0 0 8 2 .400 .400 12 .480
Kennedy Ford (2012) S 4 18 14 11 1 2 0 0 0 10 8 .777 .777 19 1.055

LIFETIME (post season play)

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Ward , Doug 34 144 90 72 9 7 2 4 1 56 43 .625 .635 119 .826

[ | change player | change team | change season ]


eXTReMe Tracker