Historical Player Stats


  • 2023

  • 2022

  • 2021

  • 2019

  • 2013
FULL NAME: Frank Ruffolo
POSITION: 2nd, IF
CURRENT STATUS: Full-time
PLAYED FROM: 2009
PLAYED TO: 2023

REGULAR SEASON

TEAM (season) GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
FirstOntario CU (2011) S 24 102 52 42 3 4 3 0 2 34 21 .509 .509 72 .705
Jacuzzi Ontario (2012) S 22 85 44 36 5 3 0 3 1 31 16 .517 .534 55 .647
Kennedy Ford (2013) S 27 117 72 46 23 2 1 12 0 50 48 .615 .651 102 .871
Arbonne (2014) S 24 82 44 34 7 3 0 8 0 19 24 .536 .577 57 .695
Z EPLTS (2015) S 26 100 55 46 7 2 1 4 1 35 35 .550 .567 70 .700
Expedia Cruises (2016) S 24 104 59 46 13 0 0 9 3 31 38 .567 .601 72 .692
Blackfire (2017) S 24 89 49 40 8 1 0 4 2 30 30 .550 .569 59 .662
Blackfire (2018) S 26 118 71 62 6 3 0 8 0 38 36 .601 .626 83 .703
Bird (2019) S 26 115 62 55 6 1 0 2 1 23 40 .539 .547 70 .608
Oak-Land Ford (2021) S 19 73 40 35 3 2 0 4 0 20 20 .547 .571 47 .643
Corbetts (2022) S 24 90 40 33 5 2 0 14 1 16 30 .444 .519 49 .544
Downey (2023) S 25 100 51 43 5 3 0 6 1 33 28 .510 .537 62 .620
AS A SPARE (2009) S 3 14 10 10 0 0 0 0 0 6 3 .714 .714 10 .714
AS A SPARE (2010) S 1 5 2 1 1 0 0 0 0 0 1 .400 .400 3 .600
AS A SPARE (2020) S 2 9 4 4 0 0 0 0 0 1 1 .444 .444 4 .444

LIFETIME (regular season play)

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Ruffolo , Frank 297 1203 655 533 92 26 5 74 12 367 371 .544 .570 815 .677

POST SEASON

TEAM (season) GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
MPP Equipment (2009) S 1 3 2 2 0 0 0 0 0 1 1 .666 .666 2 .666
FirstOntario CU (2011) S 6 25 12 10 2 0 0 0 0 7 6 .480 .480 14 .560
Jacuzzi Ontario (2012) S 8 31 18 14 4 0 0 3 0 6 10 .580 .617 22 .709
Kennedy Ford (2013) S 2 8 6 5 1 0 0 1 0 3 5 .750 .777 7 .875
Arbonne (2014) S 5 20 8 8 0 0 0 2 0 1 5 .400 .454 8 .400
Z EPLTS (2015) S 10 38 21 18 3 0 0 0 0 9 7 .552 .552 24 .631
Expedia Cruises (2016) S 6 21 16 12 4 0 0 2 1 9 11 .761 .782 20 .952
Blackfire (2017) S 9 39 19 13 3 1 2 1 0 16 12 .487 .500 30 .769
Blackfire (2018) S 6 26 16 13 2 1 0 0 0 10 11 .615 .615 20 .769
Bird (2019) S 8 26 9 8 0 1 0 5 0 3 7 .346 .451 11 .423
Oak-Land Ford (2021) S 5 21 11 8 3 0 0 0 0 3 5 .523 .523 14 .666
Corbetts (2022) S 10 43 24 21 2 1 0 0 0 8 9 .558 .558 28 .651
Downey (2023) S 9 32 17 16 0 1 0 7 1 8 10 .531 .615 19 .593

LIFETIME (post season play)

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Ruffolo , Frank 85 333 179 148 24 5 2 21 2 84 99 .537 .564 219 .657

[ | change player | change team | change season ]


eXTReMe Tracker