Historical Player Stats

FULL NAME: Chris Jackson
POSITION: SS, 3rd, CF, LF
CURRENT STATUS: Retired
PLAYED FROM: 2009
PLAYED TO: 2015

REGULAR SEASON

TEAM (season) GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Expedia Cruises (2009) S 15 64 30 19 8 3 0 2 2 14 14 .468 .484 44 .687
FirstOntario CU (2010) S 21 89 37 29 5 2 1 0 2 12 16 .415 .415 49 .550
Arctic Spas (2011) S 22 85 43 32 8 3 0 4 2 24 20 .505 .528 57 .670
Z EPLTS (2013) S 20 87 43 32 9 1 1 2 1 16 27 .494 .505 57 .655
RPM (2014) S 20 75 39 28 8 3 0 7 0 24 17 .520 .560 53 .706
Kennedy Ford (2015) S 24 91 37 30 6 1 0 7 1 19 17 .406 .448 45 .494

LIFETIME (regular season play)

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Jackson , Chris 122 491 229 170 44 13 2 22 8 109 111 .466 .489 305 .621

POST SEASON

TEAM (season) GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
FirstOntario CU (2010) S 7 27 10 8 2 0 0 1 0 6 3 .370 .392 12 .444
Arctic Spas (2011) S 3 11 4 3 0 0 1 0 1 4 3 .363 .363 7 .636
Z EPLTS (2013) S 2 9 7 7 0 0 0 0 0 2 4 .777 .777 7 .777
RPM (2014) S 7 29 13 9 3 1 0 1 0 10 3 .448 .466 18 .620
Kennedy Ford (2015) S 4 17 8 7 1 0 0 0 1 3 4 .470 .470 9 .529

LIFETIME (post season play)

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Jackson , Chris 23 93 42 34 6 1 1 2 2 25 17 .451 .463 53 .569

[ | change player | change team | change season ]


eXTReMe Tracker