Historical Player Stats

FULL NAME: Rick Martin
POSITION: 1B, 2B, RF, Rvr
CURRENT STATUS: Retired
PLAYED FROM: 1994
PLAYED TO: 2012

REGULAR SEASON

TEAM (season) GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
H. H. Brown (1994) 23 95 41 - - - - - - 17 - .431 - - -
H. H. Brown (1995) 25 91 43 - - - - - - 14 - .472 - - -
H. H. Brown (1996) 25 105 49 - - - - - - 19 - .466 - - -
Computcentre (1997) 21 82 45 - - - - - - 14 - .548 - - -
Sun Life (1998) 24 99 59 - - - - - - 24 - .595 - - -
Budd's Saturn (1999) 18 75 35 - - - - - - 10 - .466 - - -
Royal Bank (2000) 23 81 36 - - - - - - 20 - .444 - - -
Royal Bank (2001) 25 98 43 - - - - - - 25 - .438 - - -
Kennedy Ford (2002) S 22 102 45 36 4 5 0 1 1 18 28 .441 .446 59 .578
Jenn-Tech (2003) S 24 89 41 38 1 2 0 1 0 20 18 .460 .466 46 .516
DSS (2004) S 19 70 24 21 3 0 0 1 2 14 10 .342 .352 27 .385
DSS (2005) S 24 90 35 32 1 2 0 1 0 18 15 .388 .395 40 .444
Lawnboy (2006) S 25 95 36 31 2 3 0 2 2 18 25 .378 .391 44 .463
Toppits (2007) S 13 48 21 17 3 1 0 4 0 7 12 .437 .480 26 .541
Daly Outlas (2008) S 2 6 4 4 0 0 0 0 0 1 2 .666 .666 4 .666
Expedia Cruises (2010) S 6 23 6 5 0 1 0 0 0 2 1 .260 .260 8 .347
AS A SPARE (2010) S 2 7 3 3 0 0 0 1 0 1 2 .428 .500 3 .428
AS A SPARE (2012) S 4 14 3 3 0 0 0 0 0 2 3 .214 .214 3 .214

LIFETIME (regular season play)

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Martin , Rick 325 1270 569 190 14 14 0 11 5 244 116 .448 .452 260 .204

POST SEASON

TEAM (season) GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Kennedy Ford (2002) S 5 17 5 5 0 0 0 1 0 4 4 .294 .333 5 .294
Jenn-Tech (2003) S 7 25 9 8 1 0 0 0 0 2 2 .360 .360 10 .400
DSS (2004) S 8 28 14 10 3 0 1 0 0 6 8 .500 .500 20 .714
DSS (2005) S 6 20 7 6 1 0 0 0 0 2 3 .350 .350 8 .400
Lawnboy (2006) S 5 17 6 6 0 0 0 1 0 1 4 .352 .388 6 .352
Toppits (2007) S 8 32 12 6 5 0 1 1 0 8 10 .375 .393 20 .625
Daly Outlas (2008) S 4 11 4 2 2 0 0 1 0 3 2 .363 .416 6 .545
Hind Travel (2009) S 1 3 1 1 0 0 0 0 1 0 0 .333 .333 1 .333
Expedia Cruises (2010) S 8 29 11 9 1 1 0 0 0 3 6 .379 .379 14 .482
FirstOntario CU (2012) S 3 10 1 0 1 0 0 0 1 1 0 .100 .100 2 .200
AS A SPARE (2013) S 1 4 4 3 1 0 0 0 0 1 2 1.000 1.000 5 1.250

LIFETIME (post season play)

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Martin , Rick 56 196 74 56 15 1 2 4 2 31 41 .377 .390 97 .494

[ | change player | change team | change season ]


eXTReMe Tracker