Archived Statistics


Expedia Cruises

(2009)

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Bagnall, Geoff 2 6 3 2 0 1 0 0 0 3 4 .500 .500 5 .833
Burt, Damian 20 62 19 18 1 0 0 7 7 6 10 .306 .376 20 .322
Champagne, Mitch 23 81 43 33 7 3 0 7 3 18 22 .530 .568 56 .691
Horsley, Scott 25 93 37 28 5 3 1 4 0 25 19 .397 .422 51 .548
Hunt, Glenn 18 66 26 22 3 1 0 1 0 19 18 .393 .402 31 .469
Jackson, Chris 15 64 30 19 8 3 0 2 2 14 14 .468 .484 44 .687
Juurlink, Tony 25 94 47 37 7 3 0 10 2 29 20 .500 .548 60 .638
Larocque, Eric 5 19 11 4 5 0 2 1 0 11 9 .578 .600 22 1.157
Leonelli, Rico 24 97 51 46 3 2 0 6 2 14 34 .525 .553 58 .597
Lindegaard, Kevin 8 29 12 8 3 0 1 1 2 4 8 .413 .433 18 .620
Martin, Dave 23 88 42 32 6 4 0 3 1 24 19 .477 .494 56 .636
Martin, Mark 26 100 59 30 13 1 15 12 0 54 54 .590 .633 119 1.190
McCarthy, Greg 12 48 31 17 13 0 1 6 1 23 18 .645 .685 47 .979
Mulvale, Tom 24 101 62 39 12 7 4 5 1 49 45 .613 .632 100 .990
Racette, Guy 27 107 60 41 15 3 1 10 1 34 37 .560 .598 84 .785
Trimble, Glen 26 107 48 41 5 1 1 6 0 21 31 .448 .477 58 .542
Wheeler, Blake 23 99 49 43 6 0 0 1 0 29 22 .494 .500 55 .555
Whittaker, Ed 1 5 2 1 1 0 0 0 0 1 2 .400 .400 3 .600
SPARES 12 47 24 15 5 1 3 1 1 22 14 .510 .520 40 .851

[ | change team | change season ]


eXTReMe Tracker