Archived Statistics


Expedia Cruises

(2011)

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Avery, Jason 13 55 33 22 7 3 1 4 0 18 25 .600 .627 49 .890
Balanquit, Patrick 23 88 37 29 2 5 1 4 0 21 17 .420 .445 52 .590
Bauman, Mike 20 80 37 29 4 4 0 3 1 23 12 .462 .481 49 .612
Champagne, Mitch 23 82 27 25 2 0 0 6 0 8 12 .329 .375 29 .353
Crowdis, John 7 31 21 16 2 2 1 1 0 12 13 .677 .687 30 .967
DeNino, Dom 25 94 42 37 2 3 0 2 0 14 18 .446 .458 50 .531
Drusnitzer, Tom 20 81 33 28 4 1 0 0 0 20 13 .407 .407 39 .481
Hawke, Chris 19 74 28 23 3 2 0 2 0 12 9 .378 .394 35 .472
Hong, Steven 27 108 77 48 15 7 7 10 0 66 48 .712 .737 127 1.175
Houston, Steve 23 84 26 24 0 2 0 1 1 14 15 .309 .317 30 .357
Kross, Gord 26 102 48 43 4 1 0 2 2 25 18 .470 .480 54 .529
Lucas, Ross 28 118 76 53 10 9 4 8 0 47 52 .644 .666 116 .983
Michaud, Patrick 17 67 36 29 7 0 0 2 0 16 15 .537 .550 43 .641
Sanscartier, Dan 24 99 62 37 16 8 1 9 0 26 53 .626 .657 97 .979
Sutherland, Andrew 24 97 50 38 7 3 2 4 0 33 28 .515 .534 69 .711
SPARES 17 65 33 23 6 1 3 1 0 14 22 .507 .515 50 .769

[ | change team | change season ]


eXTReMe Tracker