Archived Statistics


xHeat and Control

(2013)

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Creary, Leroy 4 16 6 4 1 0 1 0 0 6 4 .375 .375 10 .625
Dreschel, Mark 25 107 67 32 24 10 1 6 0 40 45 .626 .646 114 1.065
Garrett, Brandon 24 104 53 40 11 1 1 2 0 45 29 .509 .518 69 .663
Khan, Shahn 22 80 38 29 6 3 0 4 0 19 18 .475 .500 50 .625
Martinez, Adrian 17 74 31 22 5 3 1 3 0 18 18 .418 .441 45 .608
Medeiros, Clemente 10 31 7 6 1 0 0 1 0 3 3 .225 .250 8 .258
Menard, Yannick 22 86 50 40 7 3 0 3 0 21 20 .581 .595 63 .732
Mulvale, Jamie 28 111 59 44 13 2 0 5 0 31 21 .531 .551 76 .684
Mulvale, Tom 25 108 62 35 16 7 4 6 0 38 45 .574 .596 104 .962
Noda, Roberto 20 81 41 22 14 5 0 3 0 39 20 .506 .523 65 .802
Shier, Steve 27 118 66 38 21 6 1 5 0 30 54 .559 .577 102 .864
Tight, Rob 25 89 24 24 0 0 0 5 0 9 19 .269 .308 24 .269
Tomasino, Juan 18 65 31 30 0 1 0 0 0 15 18 .476 .476 33 .507
Trimble, Glen 26 106 51 44 6 1 0 4 0 22 22 .481 .500 59 .556
Westover, Ken 24 90 31 28 3 0 0 4 0 12 18 .344 .372 34 .377
SPARES 19 68 44 35 6 1 2 3 0 28 22 .647 .661 58 .852

[ | change team | change season ]


eXTReMe Tracker