All recorded stats for the following scheduled game.

z Advantage Travel Cafe
 
GAME DATE: Tue 8-Jul-2003
GAME TIME: 19:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Burt, Damian 2 1 1 0 0 0 0 0 0 0
S Dixon, Ross 3 1 1 0 0 0 0 0 0 0
S Drusnitzer, Tom 3 1 1 0 0 0 0 0 0 0
S Goodman, Rick 3 3 3 0 0 0 0 0 0 2
S Houle, Dave 3 3 3 0 0 0 0 0 1 0
S Kross, Gord 3 1 0 1 0 0 0 0 1 1
S Languay, Cliff 3 1 0 1 0 0 0 0 2 1
S Lewczuk, Rob 2 2 2 0 0 0 1 0 1 1
S Martin, Mark 3 3 1 1 0 1 0 0 3 2
S Reynolds, Lindsey 3 0 0 0 0 0 0 0 0 0
S Rugole, Lou 3 1 1 0 0 0 0 0 0 2
S Speed, Bill 3 1 1 0 0 0 0 0 0 0
S Sutherland, Andrew 3 1 0 1 0 0 0 0 0 0
S Tomlinson, Dave 3 1 0 1 0 0 0 0 2 1
Totals: 1010

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker