All recorded stats for the following scheduled game.

z Budd's Saturn
 
GAME DATE: Tue 18-Jun-2002
GAME TIME: 21:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Ashley, Stephen 5 3 3 0 0 0 0 0 1 1
S Dixon, Ross 2 1 1 0 0 0 2 0 0 2
S Hann, Tim 2 1 1 0 0 0 2 1 0 1
S Hoffer, Rob 4 2 1 1 0 0 1 1 1 1
S Houle, Dave 4 2 2 0 0 0 0 0 0 2
S Hunt, Glenn 4 1 1 0 0 0 0 0 1 0
S Juurlink, Tony 5 3 2 1 0 0 0 0 2 1
S Kinsman, Don 5 3 3 0 0 0 0 0 2 0
S Potter, Steve 4 2 2 0 0 0 0 0 3 1
S Somers, Paul 5 4 2 2 0 0 0 0 3 3
S Bruce, Mike 4 2 1 1 0 0 0 0 2 2
S Seese, Eric 4 2 2 0 0 0 0 0 1 2
Totals: 1616

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker