All recorded stats for the following scheduled game.

z Budd's Saturn
 
GAME DATE: Sun 20-Jul-2003
GAME TIME: 19:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Ashley, Stephen 3 0 0 0 0 0 0 0 0 0
S Campbell, Ian 4 4 3 0 1 0 0 0 3 1
S George, Dave 4 3 2 1 0 0 0 0 0 3
S Hong, Steven 4 3 2 1 0 0 0 0 2 2
S Horbal, Ed 3 0 0 0 0 0 0 0 0 0
S Hunt, Glenn 3 1 0 1 0 0 1 0 1 0
S Jaggernath, Awadh 4 0 0 0 0 0 0 0 1 0
S Juurlink, Tony 4 2 2 0 0 0 0 0 1 1
S Kinsman, Don 4 1 1 0 0 0 0 0 1 1
S Martin, Dave 4 3 2 1 0 0 0 0 3 2
S Potter, Steve 4 1 1 0 0 0 0 0 1 1
S Wereschuk, John 3 2 2 0 0 0 0 0 0 2
S Mantha, Mark 3 1 0 1 0 0 0 0 1 1
Totals: 1414

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker