All recorded stats for the following scheduled game.

z Budd's Saturn
 
GAME DATE: Sun 22-Aug-2004
GAME TIME: 21:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Boxer, Peter 4 2 2 0 0 0 0 0 0 0
S Campbell, Ian 3 0 0 0 0 0 0 0 0 0
S Croll, Ian 4 2 2 0 0 0 0 0 0 0
S Gallant, Rick 4 3 2 1 0 0 0 0 1 2
S Hann, Tim 3 1 1 0 0 0 0 0 0 1
S Harriss, Pat 2 1 1 0 0 0 1 0 0 0
S Hawke, Chris 4 3 3 0 0 0 0 0 0 1
S Hunt, Glenn 4 2 1 1 0 0 0 0 0 0
S Juurlink, Tony 4 3 3 0 0 0 0 0 3 1
S Lewczuk, Rob 4 1 1 0 0 0 0 0 0 0
S Luftman, Howard 4 2 1 1 0 0 0 0 3 1
S McNeil, Toney 4 2 2 0 0 0 0 0 1 3
S Potter, Steve 4 2 2 0 0 0 0 0 1 0
Totals: 99

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker