All recorded stats for the following post season game.

z Budd's Saturn
 
GAME DATE: Sun 20-Aug-2006
GAME TIME: 21:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Campbell, Ian 3 1 1 0 0 0 1 0 0 2
S Cheesman, Chris 4 2 1 0 0 1 0 0 1 2
S DeNino, Dom 4 1 1 0 0 0 0 0 1 0
S Drusnitzer, Tom 3 1 1 0 0 0 1 0 0 1
S George, Dave 2 2 2 0 0 0 2 0 0 4
S Kinsman, Don 4 1 1 0 0 0 0 0 1 0
S Liberman, Bill 4 2 2 0 0 0 0 0 2 1
S Mader, Rudy 3 1 1 0 0 0 0 1 1 1
S Mahannah, Mark 2 2 2 0 0 0 1 0 1 1
S Martin, Dave 4 3 2 1 0 0 0 0 3 1
S Mitzel, Mel 4 3 1 1 0 1 0 0 1 3
S Mulvale, Tom 2 2 0 1 1 0 2 0 2 3
S Richardson, Fred 4 1 0 0 1 0 0 0 5 1
S Sutherland, Andrew 4 2 0 2 0 0 0 0 3 1
Totals: 2121

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker