All recorded stats for the following scheduled game.

z First Canadian Title
 
GAME DATE: Sun 1-Jun-2008
GAME TIME: 09:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Bowen, Brad 4 2 2 0 0 0 0 0 1 1
S Cheesman, Chris 4 3 2 0 0 1 0 0 4 2
S Croll, Andy 4 2 1 1 0 0 0 0 1 1
S Drusnitzer, Tom 4 3 2 1 0 0 0 0 2 2
S Gonsalves, Don 4 1 1 0 0 0 0 1 1 1
S Hong, Steven 4 2 2 0 0 0 0 0 0 2
S Koopman, John 4 1 0 1 0 0 0 0 1 0
S Kross, Gord 4 3 3 0 0 0 0 0 3 1
S Mozewsky, Michael 3 2 1 1 0 0 1 0 1 3
S Mulvale, Jamie 4 3 3 0 0 0 0 0 1 1
S Murray, John 4 3 2 1 0 0 0 0 1 1
S Perez, Jeff 4 1 1 0 0 0 0 0 1 1
S Racette, Guy 4 2 0 2 0 0 0 0 1 2
S Reynolds, Lindsey 4 1 1 0 0 0 0 0 0 0
Totals: 1818

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker