All recorded stats for the following scheduled game.

z First Canadian Title
 
GAME DATE: Sun 10-Aug-2008
GAME TIME: 11:40
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Bowen, Brad 3 0 0 0 0 0 0 0 0 0
S Cheesman, Chris 3 3 3 0 0 0 0 0 4 1
S Croll, Andy 3 2 2 0 0 0 0 0 0 1
S Drusnitzer, Tom 3 2 1 1 0 0 0 0 1 0
S Hong, Steven 3 1 0 1 0 0 0 0 2 1
S Koopman, John 3 0 0 0 0 0 0 0 0 0
S Kross, Gord 3 1 1 0 0 0 0 0 0 0
S Mulvale, Jamie 4 1 1 0 0 0 0 0 1 1
S Perez, Jeff 4 3 2 1 0 0 0 0 0 3
S Racette, Guy 3 1 1 0 0 0 0 0 0 1
S Reynolds, Lindsey 3 0 0 0 0 0 0 0 0 0
Totals: 88

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker