All recorded stats for the following scheduled game.

z First Canadian Title
 
GAME DATE: Mon 16-Aug-2010
GAME TIME: 21:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Bowen, Brad 2 1 0 1 0 0 2 0 3 1
S Campbell, Ian 3 3 3 0 0 0 0 0 1 0
S Cheesman, Chris 4 1 0 0 1 0 0 0 2 0
S Court, Rick 4 2 2 0 0 0 0 0 1 0
S Gross, David 1 0 0 0 0 0 2 0 0 1
S Jenkins, Will 3 2 0 1 1 0 0 0 2 1
S Kennes, Dan 4 1 1 0 0 0 0 0 0 2
S Languay, Cliff 3 1 1 0 0 0 0 0 0 1
S Larocque, Eric 3 2 1 0 0 1 0 0 1 2
S Mahannah, Mark 3 0 0 0 0 0 0 0 0 0
S Paul, Kevin 3 1 1 0 0 0 0 0 0 0
S Reynolds, Lindsey 2 2 2 0 0 0 1 0 0 1
S Salema, Jim 3 1 0 1 0 0 1 0 0 1
Totals: 1010

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker