All recorded stats for the following scheduled game.

z First Canadian Title
 
GAME DATE: Tue 8-Jun-2010
GAME TIME: 21:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Avery, Jason 3 2 1 1 0 0 1 0 0 1
S Bowen, Brad 4 2 2 0 0 0 0 0 0 0
S Campbell, Ian 4 2 2 0 0 0 0 0 0 1
S Cheesman, Chris 4 1 1 0 0 0 0 0 0 0
S Court, Rick 3 1 1 0 0 0 1 0 0 0
S Gross, David 4 0 0 0 0 0 0 1 1 0
S Languay, Cliff 4 3 3 0 0 0 0 0 0 0
S Mahannah, Mark 4 0 0 0 0 0 0 0 0 0
S Paul, Kevin 4 1 1 0 0 0 0 0 1 0
S Salema, Jim 4 1 0 1 0 0 0 0 1 1
S Bagnall, Geoff 3 1 1 0 0 0 0 0 0 0
Totals: 33

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker