All recorded stats for the following post season game.

z First Canadian Title
 
GAME DATE: Sun 12-Sep-2010
GAME TIME: 09:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Avery, Jason 2 1 1 0 0 0 2 0 2 0
S Bowen, Brad 3 1 0 0 1 0 1 0 0 2
S Campbell, Ian 4 1 1 0 0 0 0 0 0 0
S Court, Rick 4 0 0 0 0 0 0 1 0 0
S Gross, David 4 1 1 0 0 0 0 0 1 0
S Jenkins, Will 3 1 1 0 0 0 1 0 1 0
S Kennes, Dan 3 1 0 0 1 0 1 0 1 2
S Languay, Cliff 3 1 0 1 0 0 0 0 0 0
S Mahannah, Mark 4 0 0 0 0 0 0 1 0 0
S Reynolds, Lindsey 3 0 0 0 0 0 0 0 0 0
S Salema, Jim 3 2 1 0 1 0 1 0 1 2
Totals: 66

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker