All recorded stats for the following scheduled game.

z FirstOntario Credit CU
 
GAME DATE: Tue 5-May-2009
GAME TIME: 19:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Aver, Kevin 4 0 0 0 0 0 0 0 0 0
S Beattie, Bryan 2 0 0 0 0 0 2 0 0 0
S Croll, Andy 3 0 0 0 0 0 0 0 1 0
S DeNino, Dom 3 1 1 0 0 0 0 0 0 1
S Dixon, Bryan 2 1 0 1 0 0 2 0 2 1
S Gonsalves, Don 3 2 1 0 1 0 1 0 1 0
S Gross, David 4 2 2 0 0 0 0 0 0 1
S Harrison, Louis 3 2 0 1 1 0 1 0 0 2
S Moll, Duane 4 2 1 1 0 0 0 1 3 1
S Sanscartier, Dan 4 1 1 0 0 0 0 0 1 1
S Schurman, David 4 3 2 1 0 0 0 0 0 0
S Tomlinson, Dave 3 1 1 0 0 0 0 0 0 1
Totals: 88

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker