All recorded stats for the following scheduled game.

z FirstOntario Credit CU
 
GAME DATE: Sun 24-May-2009
GAME TIME: 21:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Beattie, Bryan 2 2 2 0 0 0 1 0 1 0
S Croll, Andy 4 2 1 1 0 0 0 0 0 1
S DeNino, Dom 2 0 0 0 0 0 1 0 0 0
S Dixon, Bryan 2 2 2 0 0 0 1 0 0 1
S Gonsalves, Don 2 1 1 0 0 0 0 0 0 1
S Gross, David 3 2 1 1 0 0 1 0 0 1
S Harrison, Louis 4 1 1 0 0 0 0 0 1 0
S Moll, Duane 3 2 1 1 0 0 1 0 1 2
S Sanscartier, Dan 4 1 1 0 0 0 0 0 2 1
S Schurman, David 4 2 2 0 0 0 0 0 0 2
S Smith, Bill 4 1 1 0 0 0 0 0 2 0
S Tomlinson, Dave 2 0 0 0 0 0 2 0 1 0
S Wade, Chris 3 1 1 0 0 0 0 0 1 0
Totals: 99

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker