All recorded stats for the following scheduled game.

z FirstOntario Credit CU
 
GAME DATE: Thu 11-Jun-2009
GAME TIME: 21:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Aver, Kevin 4 1 1 0 0 0 0 0 2 1
S Beattie, Bryan 4 0 0 0 0 0 0 0 0 0
S Croll, Andy 4 2 2 0 0 0 0 0 0 1
S DeNino, Dom 3 0 0 0 0 0 1 0 0 2
S Dixon, Bryan 4 3 2 1 0 0 0 0 2 2
S Gonsalves, Don 3 1 1 0 0 0 1 0 1 1
S Gross, David 3 3 3 0 0 0 1 0 1 2
S Harrison, Louis 3 2 1 1 0 0 1 0 1 3
S Moll, Duane 4 4 1 2 0 1 0 0 1 3
S Sanscartier, Dan 4 3 1 0 2 0 1 0 3 2
S Smith, Bill 4 3 2 1 0 0 0 0 3 1
S Tomlinson, Dave 5 2 1 1 0 0 0 0 2 2
S Wade, Chris 3 3 1 1 0 1 1 0 7 3
Totals: 2323

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker