All recorded stats for the following scheduled game.

z FirstOntario Credit CU
 
GAME DATE: Thu 18-Jun-2009
GAME TIME: 19:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Aver, Kevin 4 4 3 1 0 0 0 0 0 2
S Beattie, Bryan 4 2 2 0 0 0 0 0 3 1
S Croll, Andy 4 2 2 0 0 0 0 0 0 2
S Dixon, Bryan 5 1 1 0 0 0 0 0 0 1
S Harrison, Louis 4 2 0 2 0 0 1 0 1 3
S Moll, Duane 5 3 2 0 0 1 0 0 4 1
S Schurman, David 5 2 1 0 1 0 0 0 1 1
S Smith, Bill 4 2 2 0 0 0 0 0 0 2
S Tomlinson, Dave 4 1 0 1 0 0 0 0 2 1
S Ruffolo, Frank 4 2 2 0 0 0 0 0 2 0
S Hunt, Daniel 4 3 1 2 0 0 0 0 2 1
Totals: 1515

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker