All recorded stats for the following post season game.

z FirstOntario Credit CU
 
GAME DATE: Sun 20-Sep-2009
GAME TIME: 21:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Aver, Kevin 2 0 0 0 0 0 2 0 1 1
S Beattie, Bryan 4 1 0 1 0 0 0 0 2 0
S Croll, Andy 4 2 2 0 0 0 0 0 0 1
S DeNino, Dom 3 1 1 0 0 0 0 0 0 0
S Dixon, Bryan 3 2 1 0 0 1 1 0 3 2
S Gonsalves, Don 3 1 1 0 0 0 1 0 1 0
S Gross, David 4 2 2 0 0 0 0 0 0 2
S Harrison, Louis 3 3 1 1 1 0 1 0 2 4
S Moll, Duane 3 2 1 1 0 0 1 0 3 2
S Sanscartier, Dan 3 1 1 0 0 0 0 0 1 1
S Schurman, David 4 1 1 0 0 0 0 0 2 1
S Smith, Bill 4 1 1 0 0 0 0 0 0 1
S Tomlinson, Dave 2 1 1 0 0 0 1 0 1 1
S Wade, Chris 4 2 2 0 0 0 0 0 1 1
Totals: 1717

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker