All recorded stats for the following scheduled game.

z FirstOntario Credit CU
 
GAME DATE: Thu 22-Jul-2010
GAME TIME: 19:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Beattie, Bryan 5 3 2 0 1 0 0 0 4 1
S Doel, Tim 4 2 2 0 0 0 0 0 1 1
S Forsyth, Dan 4 2 1 1 0 0 0 0 1 1
S Gonsalves, Don 5 3 3 0 0 0 0 0 1 2
S Jackson, Chris 4 1 1 0 0 0 0 0 0 1
S Malloy, Mike 3 1 1 0 0 0 1 0 0 2
S Moll, Duane 4 3 0 2 0 1 0 0 4 2
S Mozewsky, Michael 4 3 2 1 0 0 0 0 1 2
S Reinke, Kerry 4 2 2 0 0 0 0 0 1 2
S Snider, Daniel 4 2 1 0 1 0 0 0 1 0
S Timmons, Kevin 4 1 0 0 1 0 0 0 2 2
Totals: 1616

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker