All recorded stats for the following scheduled game.

z FirstOntario Credit CU
 
GAME DATE: Thu 2-Jun-2011
GAME TIME: 19:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Bassett, Jason 4 2 2 0 0 0 0 0 1 1
S Croll, Andy 3 2 2 0 0 0 1 0 0 3
S Doel, Tim 4 3 3 0 0 0 0 0 1 1
S Gallant, Rick 4 4 2 2 0 0 0 0 4 3
S Howard, Doug 3 1 1 0 0 0 1 0 1 1
S Hunt, Glenn 4 0 0 0 0 0 0 1 1 0
S Moll, Duane 4 2 0 2 0 0 0 1 1 3
S Penhale, John 4 2 2 0 0 0 0 0 2 1
S Reinke, Kerry 4 3 1 1 1 0 0 1 2 2
S Ruffolo, Frank 4 2 0 1 1 0 0 0 4 2
S Taylor, John 5 2 2 0 0 0 0 0 1 1
Totals: 1818

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker