All recorded stats for the following scheduled game.

z FirstOntario Credit CU
 
GAME DATE: Sun 10-Jul-2011
GAME TIME: 21:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Bassett, Jason 4 4 4 0 0 0 0 0 1 1
S Beattie, Bryan 4 0 0 0 0 0 0 0 0 0
S Croll, Andy 3 0 0 0 0 0 0 0 0 0
S Day, Brian 3 0 0 0 0 0 0 0 0 0
S Doel, Tim 4 0 0 0 0 0 0 0 1 0
S Gallant, Rick 4 2 1 1 0 0 0 0 0 1
S Howard, Doug 4 2 1 1 0 0 0 0 0 2
S Hunt, Glenn 3 0 0 0 0 0 0 0 0 0
S Moll, Duane 3 3 2 1 0 0 0 0 4 1
S Ruffolo, Frank 3 1 0 0 1 0 0 0 1 0
S Taylor, John 4 3 2 1 0 0 0 0 1 2
S Jardine, Paul 3 1 1 0 0 0 0 0 0 1
Totals: 88

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker