All recorded stats for the following post season game.

z FirstOntario Credit CU
 
GAME DATE: Tue 30-Aug-2011
GAME TIME: 21:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Bassett, Jason 4 3 3 0 0 0 0 0 2 1
S Croll, Andy 4 1 1 0 0 0 0 0 0 0
S Day, Brian 4 4 4 0 0 0 0 0 2 2
S Doel, Tim 4 2 1 0 1 0 0 0 0 2
S Gallant, Rick 3 2 1 1 0 0 1 0 1 2
S Howard, Doug 4 3 2 1 0 0 0 0 2 1
S Hunt, Glenn 4 3 3 0 0 0 0 0 2 1
S Moll, Duane 3 2 2 0 0 0 1 0 2 2
S Penhale, John 4 1 1 0 0 0 0 0 1 0
S Reinke, Kerry 5 4 4 0 0 0 0 0 3 3
S Ruffolo, Frank 4 1 1 0 0 0 0 0 0 1
S Taylor, John 4 3 0 2 0 1 0 0 4 3
S Tomlinson, Dave 4 1 1 0 0 0 0 0 0 1
Totals: 1919

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker