All recorded stats for the following scheduled game.

z FirstOntario Credit CU
 
GAME DATE: Sun 6-May-2012
GAME TIME: 11:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Bowen, Brad 4 1 1 0 0 0 0 0 1 0
S Dixon, Bryan 4 2 0 0 2 0 0 0 0 2
S Drusnitzer, Tom 4 1 1 0 0 0 0 0 1 0
S Gill, Chris 3 1 1 0 0 0 0 0 0 0
S Lovett, Frank 4 2 1 1 0 0 0 0 0 1
S Mahannah, Mark 3 0 0 0 0 0 0 0 0 0
S McCarthy, Brian 4 1 1 0 0 0 0 0 1 1
S Menard, Yannick 3 2 2 0 0 0 0 0 1 0
S Osmak, Greg 4 1 1 0 0 0 0 0 1 1
S Romyn, Corey 4 4 2 2 0 0 0 0 1 2
S Strong, Ken 4 3 3 0 0 0 0 0 2 1
S Urquhart, Eddie 4 2 2 0 0 0 0 0 0 0
Totals: 88

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker