All recorded stats for the following scheduled game.

z FirstOntario Credit CU
 
GAME DATE: Tue 22-May-2012
GAME TIME: 21:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Dixon, Bryan 4 3 2 0 0 1 1 0 3 3
S Drusnitzer, Tom 5 3 3 0 0 0 0 0 1 1
S Gill, Chris 4 1 1 0 0 0 0 0 0 1
S Jenkins, Will 5 4 4 0 0 0 0 0 1 2
S Lovett, Frank 5 5 3 1 1 0 0 0 2 3
S McCarthy, Brian 5 3 1 1 1 0 0 0 4 2
S McPhee, Jeff 4 2 2 0 0 0 0 1 1 2
S Romyn, Corey 3 2 1 0 0 1 2 0 4 3
S Strong, Ken 5 4 3 0 1 0 0 0 4 2
S Urquhart, Eddie 5 3 3 0 0 0 0 0 1 2
S Christie, Jason 4 3 2 0 1 0 0 0 2 2
Totals: 2323

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker