All recorded stats for the following scheduled game.

z Jacuzzi Ontario Hot Tubs
 
GAME DATE: Tue 19-Jun-2012
GAME TIME: 19:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Anderson, Derick 3 2 1 1 0 0 1 0 1 2
S Bauman, Mike 4 1 1 0 0 0 0 0 0 0
S Chak, Troy 4 1 1 0 0 0 0 0 0 1
S Court, Rick 3 1 1 0 0 0 1 0 2 0
S Czarnecki, Ryan 2 0 0 0 0 0 1 0 0 1
S Garrett, Brandon 4 3 3 0 0 0 0 0 0 1
S Houston, Steve 3 1 1 0 0 0 0 0 1 0
S Moll, Frank 2 1 0 1 0 0 2 0 1 2
S O, Jin-suk 4 1 1 0 0 0 0 0 3 0
S Palmer, Anthony 4 2 2 0 0 0 0 0 3 0
S Wasney, Trevor 4 3 3 0 0 0 0 0 0 3
S Skrypetz, Kyle 2 2 2 0 0 0 1 0 0 1
Totals: 1111

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker