All recorded stats for the following scheduled game.

z Jacuzzi Ontario Hot Tubs
 
GAME DATE: Thu 2-Aug-2012
GAME TIME: 19:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Anderson, Derick 3 0 0 0 0 0 0 0 0 0
S Bauman, Mike 3 0 0 0 0 0 0 0 0 0
S Chak, Troy 3 1 1 0 0 0 0 0 0 0
S Cisterna, Danny 3 1 1 0 0 0 0 0 2 0
S Court, Rick 3 3 2 1 0 0 0 0 1 2
S Czarnecki, Ryan 2 0 0 0 0 0 0 0 0 0
S Garrett, Brandon 2 1 1 0 0 0 1 0 0 2
S Goulet, Matthew 3 1 1 0 0 0 0 0 0 0
S Houston, Steve 3 0 0 0 0 0 0 0 0 0
S O, Jin-suk 3 1 1 0 0 0 0 0 2 0
S Palmer, Anthony 3 1 0 0 0 1 0 0 1 1
S Ruffolo, Frank 3 2 2 0 0 0 0 0 0 1
S Wasney, Trevor 3 0 0 0 0 0 0 0 0 0
Totals: 66

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker