All recorded stats for the following post season game.

z Jacuzzi Ontario Hot Tubs
 
GAME DATE: Thu 18-Sep-2014
GAME TIME: 21:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Chak, Bory 4 1 0 1 0 0 0 0 1 1
S Czarnecki, Ryan 4 2 2 0 0 0 0 0 0 1
S Delaurier, Keith (DNU) 4 2 0 1 1 0 0 0 1 1
S Edwards, Mike 4 4 2 0 2 0 0 0 1 2
S Gallant, Rick 4 2 2 0 0 0 0 0 0 2
S Garrett, Brandon 4 4 3 1 0 0 0 0 3 1
S Koopman, John 4 2 2 0 0 0 0 1 1 0
S Lebron, Eduardo 4 1 0 1 0 0 0 0 1 1
S Racette, Guy 4 3 3 0 0 0 0 0 1 2
S Starkey, Chris 4 0 0 0 0 0 0 1 0 0
S Steward, Jeff 4 3 0 2 0 1 0 0 2 3
S Tahir, Gary 4 1 1 0 0 0 0 0 2 0
S Wasney, Trevor 3 3 2 0 0 1 1 0 3 3
S Wernert, Andrew 4 3 1 1 0 1 0 0 3 2
Totals: 1919

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker