All recorded stats for the following scheduled game.

z Jacuzzi Ontario Hot Tubs
 
GAME DATE: Sun 8-May-2016
GAME TIME: 09:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Brinton, Dave 4 2 2 0 0 0 0 0 0 1
S Cisterna, Bruce 3 2 2 0 0 0 0 0 1 1
S Cisterna, Danny 4 2 2 0 0 0 0 0 2 1
S Egerton, Rob 5 1 1 0 0 0 0 1 0 0
S Garrett, Brandon 5 3 2 1 0 0 0 0 1 2
S Jenkins, Will 4 3 3 0 0 0 0 0 1 1
S O, Jin-suk 3 3 3 0 0 0 0 0 1 2
S Sanscartier, Dan 5 4 2 1 1 0 0 0 0 2
S Steward, Jeff 4 3 2 1 0 0 0 0 4 1
S Vanzante, Sean 5 4 3 1 0 0 0 0 2 2
S Wasney, Trevor 4 3 1 2 0 0 0 0 2 1
Totals: 1414

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker