All recorded stats for the following post season game.

z Jacuzzi Ontario Hot Tubs
 
GAME DATE: Tue 13-Sep-2016
GAME TIME: 19:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Brinton, Dave 4 1 1 0 0 0 1 0 0 2
S Cisterna, Bruce 4 2 2 0 0 0 1 1 1 2
S Garrett, Brandon 4 2 2 0 0 0 0 0 2 0
S Jenkins, Will 4 2 2 0 0 0 0 0 1 0
S Marshe, John 4 3 3 0 0 0 0 1 2 1
S O, Jin-suk 4 1 1 0 0 0 0 0 0 1
S Sanscartier, Dan 5 3 1 0 1 0 1 0 2 2
S Vanzante, Sean 5 2 2 0 0 0 1 0 2 2
S Wasney, Trevor 5 4 2 1 0 1 0 0 3 4
S Chouinard, Roger 5 4 2 1 0 1 0 0 4 3
Totals: 1717

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker