All recorded stats for the following scheduled game.

z Manulife Financial
 
GAME DATE: Sun 1-Jun-2014
GAME TIME: 19:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Andrews, Ryan 3 1 1 0 0 0 1 0 1 1
S Cisterna, Danny 4 2 1 1 0 0 0 0 3 2
S Elms, Scott 4 3 2 1 0 0 0 0 2 0
S Lack, Sean 2 1 0 0 1 0 2 0 3 3
S Lucas, Ross 4 3 1 1 1 0 0 0 3 3
S McArthur, Bob 3 0 0 0 0 0 1 0 1 1
S McCarthy, Brian 4 2 1 1 0 0 0 0 2 1
S Moll, Frank 4 3 3 0 0 0 0 0 2 1
S Mozewsky, Michael 2 1 1 0 0 0 2 0 0 2
S Noda, Roberto 4 1 1 0 0 0 1 0 1 1
S Noseworthy, Shane 3 2 2 0 0 0 1 0 1 2
S Reinke, Kerry 5 3 3 0 0 0 0 0 0 2
Totals: 1919

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker