League Statistics (2017)


Starting with the 2002 season, every effort is being made to collect the same statistics for all players. The following list details the statistics collected for this years full-time league players.

PLAYER GP AB 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Barlow, Andrew 26 108 34 24 4 22 8 1 104 58 .777 .793 182 1.685
Brown, Mathew 26 101 33 16 5 9 8 0 76 44 .623 .651 116 1.148
Moll, Duane 26 103 37 24 6 4 10 0 59 55 .689 .716 119 1.155
Reyes, Julio 27 112 44 17 4 8 1 0 58 46 .633 .637 122 1.089
Mozewsky, Michael 26 107 56 2 2 0 5 0 54 37 .560 .580 66 .616
Hong, Steven 28 101 44 15 2 9 14 2 49 47 .693 .730 116 1.148
McFarland, Robert 27 106 36 16 3 6 8 0 48 48 .575 .605 101 .952
Keates, David 26 82 29 10 3 5 8 2 48 23 .573 .611 78 .951
Everett, Heath 26 104 45 11 5 1 3 1 47 42 .596 .607 86 .826
Caletti, P.J. 25 103 39 21 6 5 3 0 47 50 .689 .698 119 1.155
Murphy, Sean 22 92 31 19 4 3 3 0 46 42 .619 .631 93 1.010
Habibzadeh, Babak 23 99 38 14 5 9 4 1 45 51 .666 .679 117 1.181
Dunnett, Chris 26 100 36 19 3 1 9 0 44 46 .590 .623 87 .870
Urquhart, Eddie 21 85 43 14 3 1 4 1 42 33 .717 .730 84 .988
Chouinard, Roger 27 95 33 14 1 10 7 0 41 48 .610 .637 104 1.094
Gonzalez, Sebastian 22 85 27 14 6 3 8 4 41 38 .576 .612 85 1.000
Bellotti, Lou 27 101 45 9 2 2 5 1 40 41 .574 .594 77 .762
Gibson, Ted 26 104 44 17 4 1 10 0 40 61 .634 .666 94 .903
Mulvale, Jamie 28 108 42 7 1 0 9 0 40 17 .462 .504 59 .546
Dreschel, Mark 23 93 27 10 7 4 9 2 38 35 .516 .558 84 .903
Sanscartier, Dan 20 67 18 16 7 0 12 0 38 26 .611 .670 71 1.059
Lebron, Eduardo 23 88 38 6 6 0 2 4 37 21 .568 .577 68 .772
Best, Mark 23 93 39 11 2 0 3 0 37 30 .559 .572 67 .720
Pinto, Warren 28 106 57 9 3 0 4 1 36 34 .650 .663 84 .792
Harrison, Louis 21 89 34 18 8 1 6 4 36 46 .685 .705 98 1.101
George, Dave 27 105 46 2 1 1 4 0 34 15 .476 .495 57 .542
Timmons, Kevin 18 79 29 11 4 1 3 0 33 34 .569 .585 67 .848
Garrett, Brandon 22 84 25 18 3 1 4 1 32 29 .559 .579 74 .880
Worth, Jim 27 95 33 11 1 1 2 2 32 25 .484 .494 62 .652
Martins, Jason 27 107 40 11 7 2 8 2 31 42 .560 .591 91 .850
Howard, Doug 16 55 24 6 2 1 4 0 31 17 .600 .627 46 .836
Shier, Steve 23 95 38 11 1 2 9 0 31 43 .547 .586 71 .747
McArthur, Bob 20 72 28 7 5 2 1 0 30 19 .583 .589 65 .902
Ruffolo, Frank 24 89 40 8 1 0 4 2 30 30 .550 .569 59 .662
Lack, Sean 20 63 28 6 1 2 8 0 30 26 .587 .633 51 .809
Baker, Michael 19 67 29 11 0 1 4 0 30 25 .611 .633 55 .820
Doerr, Dwayne 16 58 29 4 3 0 3 2 29 15 .620 .639 46 .793
Ross, Chris 22 89 32 8 4 6 2 0 29 35 .561 .571 84 .943
Skrypetz, Kyle 20 77 23 14 0 2 2 0 28 28 .506 .518 59 .766
Koopman, John 25 86 34 7 0 0 2 2 28 25 .476 .488 48 .558
Walter, Stephan 22 73 31 4 2 0 9 1 28 15 .506 .560 45 .616
Starkey, Chris 25 77 39 6 2 1 9 0 27 40 .623 .662 61 .792
Elms, Scott 20 75 29 11 1 2 3 2 27 23 .573 .589 62 .826
Hansford, Mike 15 57 19 18 3 2 4 0 27 35 .736 .754 72 1.263
Garcia, Joe 26 91 37 6 2 0 10 0 27 18 .494 .544 55 .604
Forgrave, Robin 25 82 26 5 2 1 5 4 27 13 .414 .448 46 .560
Salvatore, Mike 21 71 32 3 2 0 5 2 26 20 .521 .552 44 .619
Covey, Kevin 26 109 61 4 2 1 5 0 26 39 .623 .640 79 .724
Luftman, Howard 24 88 37 11 1 0 5 1 26 37 .556 .580 62 .704
Eng, Edmund 28 108 46 11 0 0 6 2 26 39 .527 .552 68 .629
Kennes, Dan 17 72 21 13 3 1 0 2 26 22 .527 .527 60 .833
Andrews, Ryan 12 51 17 7 3 0 3 0 25 15 .529 .555 40 .784
LItman (do not use), Nathan 24 72 32 4 1 0 13 0 25 22 .513 .588 43 .597
Edwards, Jay 20 74 36 7 1 0 7 1 25 20 .594 .629 53 .716
Gallant, Rick 22 72 27 4 2 0 7 1 24 25 .458 .506 41 .569
Croll, Andy 24 98 47 5 4 0 7 0 23 37 .571 .600 69 .704
Cote, Kevin 26 89 30 9 3 0 3 1 23 19 .471 .489 57 .640
Bonnett, Andrew 22 73 27 2 5 0 6 0 23 22 .465 .506 46 .630
Reinke, Kerry 20 74 31 6 1 0 8 0 23 25 .513 .560 46 .621
Davies, Rob 21 81 37 1 2 0 6 0 23 22 .493 .528 45 .555
Bobiwash, John 25 91 39 5 1 1 2 2 23 17 .505 .516 56 .615
Moroz, Danny 23 87 34 7 0 1 3 0 22 19 .482 .500 52 .597
Downey, Rob 26 100 31 7 3 1 6 4 22 31 .420 .452 58 .580
Tahir, Gary 19 67 30 4 1 0 3 4 21 18 .522 .542 41 .611
Verdenhalven, Tyler 26 92 38 7 0 0 2 0 21 18 .489 .500 52 .565
Juurlink, Tony 21 76 37 2 0 0 7 0 21 19 .513 .554 41 .539
Mulvale, Tom 21 82 37 10 5 3 4 0 21 49 .670 .686 84 1.024
Candia, Pascual (Jr) 24 99 41 6 2 0 1 0 20 28 .494 .500 59 .595
Alford, Tim 20 75 37 8 1 1 5 0 20 25 .626 .650 60 .800
Vanzante, Sean 17 60 19 6 1 0 7 0 19 13 .433 .492 34 .566
Grano (Thurs. Only), Frank 20 84 38 9 4 1 6 1 19 34 .619 .644 72 .857
Jenkins, Will 26 105 51 8 1 0 5 0 18 34 .571 .590 70 .666
Champagne, Mitch 21 69 20 8 1 0 3 1 18 13 .420 .444 39 .565
Wycks, Brendan(Sunday only) 25 83 30 3 0 0 1 0 18 13 .397 .404 36 .433
Salvo, Sam 14 54 27 3 1 0 1 0 18 12 .574 .581 36 .666
Vogrin, Elvis 24 97 32 8 3 0 3 0 18 30 .443 .460 57 .587
Gonzalez, Kenny 26 90 44 7 1 0 10 3 18 35 .577 .620 61 .677
Koves, Anthony 20 68 19 9 4 0 2 4 17 14 .470 .485 49 .720
Grainger, Rick 19 77 25 9 5 0 5 0 17 33 .506 .536 58 .753
Kennie, Jerry 27 86 37 2 4 0 3 3 17 16 .500 .516 53 .616
Bedard, Greg 20 68 24 6 2 0 4 4 17 17 .470 .500 42 .617
O, Jin-suk 23 69 22 6 3 0 7 0 15 22 .449 .500 43 .623
Trnkus, Brian 23 85 33 6 0 0 4 0 15 17 .482 .505 45 .529
Bis, Kaz 17 57 22 1 0 1 5 0 15 16 .421 .467 28 .491
Byj, Andy 21 60 25 5 2 0 9 2 15 23 .533 .594 41 .683
Patel, Vishaal 26 85 29 5 3 0 0 1 14 24 .435 .435 48 .564
Buchan, Rick 24 76 31 2 0 0 3 2 14 19 .434 .455 35 .460
Brent, Shawn 18 62 20 3 0 0 2 5 14 12 .370 .390 26 .419
Beattie, Bryan 12 44 15 3 2 0 3 0 14 10 .454 .489 27 .613
Brinton, Dave 18 60 21 3 3 0 4 0 14 12 .450 .484 36 .600
McPhee, Jeff 20 72 29 3 0 0 2 4 14 19 .444 .459 35 .486
Westover, Ken 21 79 29 4 1 0 1 0 13 25 .430 .437 40 .506
Della-Schiava, Esau 21 81 31 7 2 0 10 0 13 34 .493 .549 51 .629
Cisterna, Danny 20 74 37 1 1 0 4 0 13 15 .527 .551 42 .567
Hunt, Daniel 7 28 6 5 4 3 3 0 12 20 .642 .677 40 1.428
Marshe, John 21 70 23 1 0 0 2 0 12 13 .371 .388 25 .357
Downey(sun mornings), Christian 8 36 11 6 1 3 1 4 12 18 .583 .594 38 1.055
Carullo, Joe 20 74 26 5 0 0 5 0 12 22 .418 .455 36 .486
Hunt, Glenn 22 75 29 2 0 0 3 6 10 22 .413 .435 33 .440
Williams, Chris 16 48 21 1 1 0 7 0 9 10 .479 .545 26 .541
Walker, Greg 17 62 17 1 0 0 1 2 8 8 .290 .301 19 .306
Cisterna, Bruce 19 68 22 0 0 0 2 0 7 4 .323 .342 22 .323
Bhagria, Raj 14 43 16 3 0 0 4 4 7 12 .441 .489 22 .511
Bosse, Bernard 22 75 33 5 0 0 4 0 7 19 .506 .531 43 .573
Wycks, Kevin 10 42 16 2 2 0 0 0 7 14 .476 .476 26 .619
Stojkovic, Alex 14 45 14 4 2 0 1 0 6 15 .444 .456 28 .622
Nesbeth, Amron 10 35 11 3 0 0 1 2 6 8 .400 .416 17 .485
Bellamy, Peter 5 20 9 2 1 0 0 1 4 8 .600 .600 16 .800
McColeman, Scott 11 35 19 0 0 0 1 2 4 9 .542 .555 19 .542
Creary, Leroy 4 13 8 0 0 1 2 0 4 6 .692 .733 12 .923
Tight, Rob 22 72 21 2 0 0 2 0 4 9 .319 .337 25 .347
Czarnecki, Ryan 4 12 1 1 1 0 0 0 4 2 .250 .250 6 .500
Houston, Steve 21 66 17 0 0 0 9 8 2 15 .257 .346 17 .257
Spence, Michael 5 17 6 1 0 0 3 0 2 5 .411 .500 8 .470
Taylor, Bob 2 8 2 1 0 0 0 1 2 1 .375 .375 4 .500
Craigen, Paul 4 11 5 0 0 0 1 0 0 3 .454 .500 5 .454
Gallow, Chris 1 1 0 0 0 0 1 0 0 0 .0 .500 0 .0

eXTReMe Tracker