All 2004 recorded stats for full-time player: Ian Campbell

TEAM (season) DATE TIME AB H 1B 2B 3B HR BB SO RBI RS
Budd's Saturn (2004) 6-May 21:00 3 0 0 0 0 0 1 0 0 1
Budd's Saturn (2004) 9-May 21:00 5 1 0 1 0 0 0 0 2 1
Budd's Saturn (2004) 3-Jun 19:00 5 3 3 0 0 0 0 0 2 3
Budd's Saturn (2004) 13-Jun 11:00 3 3 2 0 1 0 0 0 0 0
Budd's Saturn (2004) 17-Jun 21:00 4 4 3 0 1 0 0 0 0 3
Budd's Saturn (2004) 20-Jun 09:00 4 2 2 0 0 0 0 0 0 0
Budd's Saturn (2004) 24-Jun 19:00 2 1 1 0 0 0 0 0 0 0
Budd's Saturn (2004) 6-Jul 21:00 5 4 3 1 0 0 0 0 3 1
Budd's Saturn (2004) 13-Jul 21:00 3 0 0 0 0 0 0 0 1 0
Budd's Saturn (2004) 18-Jul 09:00 5 2 1 0 1 0 1 0 3 3
Budd's Saturn (2004) 22-Aug 21:00 3 0 0 0 0 0 0 0 0 0
Budd's Saturn (2004) 29-Aug 09:00 5 2 2 0 0 0 0 0 1 0
Budd's Saturn (2004) 31-Aug 21:00 4 0 0 0 0 0 0 0 1 0
Budd's Saturn (2004) 7-Sep 19:00 2 1 1 0 0 0 1 0 0 0
Budd's Saturn (2004) 12-Sep 21:00 4 2 1 0 1 0 0 0 2 0

[ | back ]


eXTReMe Tracker