All 2003 recorded stats for full-time player: Pat Harriss

TEAM (season) DATE TIME AB H 1B 2B 3B HR BB SO RBI RS
Kennedy Ford (2003) 29-Apr 21:00 3 3 3 0 0 0 1 0 1 3
Kennedy Ford (2003) 4-May 11:00 3 1 1 0 0 0 0 0 1 1
Kennedy Ford (2003) 15-May 19:00 4 3 3 0 0 0 0 0 1 1
Kennedy Ford (2003) 20-May 19:00 4 2 1 1 0 0 0 0 1 1
Kennedy Ford (2003) 29-May 21:00 3 0 0 0 0 0 1 0 0 2
Kennedy Ford (2003) 5-Jun 19:00 3 1 1 0 0 0 0 0 0 0
Kennedy Ford (2003) 10-Jun 19:00 3 0 0 0 0 0 0 0 2 1
Kennedy Ford (2003) 19-Jun 21:00 4 2 1 1 0 0 0 0 1 0
Kennedy Ford (2003) 22-Jun 19:00 4 1 1 0 0 0 0 0 0 1
Kennedy Ford (2003) 3-Jul 21:00 4 0 0 0 0 0 0 0 1 0
Kennedy Ford (2003) 6-Jul 21:00 4 2 1 1 0 0 0 0 4 1
Kennedy Ford (2003) 8-Jul 21:00 6 1 0 1 0 0 0 0 2 1
Kennedy Ford (2003) 13-Jul 19:00 3 1 1 0 0 0 0 0 0 0
Kennedy Ford (2003) 15-Jul 21:00 4 2 1 1 0 0 0 0 1 2
Kennedy Ford (2003) 22-Jul 21:00 5 2 2 0 0 0 0 0 0 2
Kennedy Ford (2003) 27-Jul 11:00 5 3 3 0 0 0 0 0 1 1
Kennedy Ford (2003) 31-Jul 19:00 4 1 1 0 0 0 0 0 0 2
Kennedy Ford (2003) 5-Aug 21:00 4 3 3 0 0 0 0 1 2 1
Kennedy Ford (2003) 24-Aug 21:00 4 1 1 0 0 0 0 0 0 1
Kennedy Ford (2003) 26-Aug 21:00 2 2 0 2 0 0 2 0 3 2
Kennedy Ford (2003) 7-Sep 11:00 4 2 1 0 1 0 0 0 1 2
Kennedy Ford (2003) 11-Sep 19:00 4 2 2 0 0 0 0 0 0 1
Kennedy Ford (2003) 14-Sep 21:00 4 3 3 0 0 0 0 0 1 1
Kennedy Ford (2003) 21-Sep 19:00 2 0 0 0 0 0 0 0 0 0

[ | back ]


eXTReMe Tracker