All 2010 recorded stats for full-time player: Mark Leyser

TEAM (season) DATE TIME AB H 1B 2B 3B HR BB SO RBI RS
Memme (2010) 9-May 21:00 5 3 3 0 0 0 0 0 3 0
Memme (2010) 16-May 21:00 5 5 4 0 1 0 0 0 3 2
Memme (2010) 18-May 21:00 6 4 4 0 0 0 0 0 4 3
Memme (2010) 30-May 19:00 5 5 2 2 1 0 0 0 2 2
Memme (2010) 3-Jun 21:00 5 2 1 1 0 0 0 0 2 2
Memme (2010) 6-Jun 11:00 3 1 1 0 0 0 2 0 1 1
Memme (2010) 10-Jun 19:00 3 1 1 0 0 0 1 0 1 0
Memme (2010) 13-Jun 09:00 3 2 2 0 0 0 0 0 3 0
Memme (2010) 15-Jun 19:00 4 3 0 1 1 1 0 0 4 2
Memme (2010) 20-Jun 11:00 4 2 1 1 0 0 0 0 3 2
Memme (2010) 24-Jun 19:00 6 5 5 0 0 0 0 0 0 4
Memme (2010) 4-Jul 19:00 6 6 1 3 2 0 0 0 3 5
Memme (2010) 11-Jul 11:00 5 2 2 0 0 0 0 0 1 2
Memme (2010) 15-Jul 21:00 3 1 1 0 0 0 1 0 0 0
Memme (2010) 18-Jul 21:00 3 1 1 0 0 0 1 0 0 0
Memme (2010) 22-Jul 21:00 5 1 1 0 0 0 0 0 1 1
Memme (2010) 29-Jul 21:00 4 2 2 0 0 0 0 0 3 1
Memme (2010) 3-Aug 21:00 5 3 2 1 0 0 0 0 2 1
Memme (2010) 8-Aug 09:00 4 1 0 1 0 0 0 0 2 0
Memme (2010) 12-Aug 21:00 5 4 2 1 1 0 0 0 1 3
Memme (2010) 15-Aug 09:00 4 1 1 0 0 0 1 0 2 2
Memme (2010) 15-Aug 09:00 4 0 0 0 0 0 0 0 1 0
Memme (2010) 16-Aug 19:00 4 0 0 0 0 0 0 0 1 0
Memme (2010) 22-Aug 09:00 5 3 2 1 0 0 0 0 2 0
Memme (2010) 26-Aug 19:00 4 0 0 0 0 0 0 0 1 0
Memme (2010) 29-Aug 21:00 4 2 1 1 0 0 0 0 0 1
Memme (2010) 31-Aug 19:00 5 3 1 2 0 0 0 0 3 2
Memme (2010) 7-Sep 21:00 3 2 2 0 0 0 0 0 1 1

[ | back ]


eXTReMe Tracker