All 2005 recorded stats for full-time player: Steve Shier

TEAM (season) DATE TIME AB H 1B 2B 3B HR BB SO RBI RS
ADVANTAGE (2005) 5-May 19:00 5 5 3 2 0 0 0 0 2 4
ADVANTAGE (2005) 8-May 19:00 5 2 1 1 0 0 0 0 2 1
ADVANTAGE (2005) 10-May 19:00 5 2 1 1 0 0 0 0 2 2
ADVANTAGE (2005) 15-May 09:00 4 2 1 1 0 0 0 0 0 1
ADVANTAGE (2005) 17-May 19:00 4 3 2 0 1 0 1 0 0 3
ADVANTAGE (2005) 5-Jun 11:00 4 1 1 0 0 0 0 0 2 2
ADVANTAGE (2005) 9-Jun 21:00 4 2 1 1 0 0 0 0 0 0
ADVANTAGE (2005) 12-Jun 19:00 4 3 3 0 0 0 0 0 0 3
ADVANTAGE (2005) 23-Jun 21:00 3 3 2 0 1 0 2 0 1 2
ADVANTAGE (2005) 26-Jun 21:00 5 2 1 0 0 1 0 0 4 2
ADVANTAGE (2005) 28-Jun 21:00 5 4 3 1 0 0 0 0 3 2
ADVANTAGE (2005) 5-Jul 21:00 4 3 3 0 0 0 0 0 0 3
ADVANTAGE (2005) 19-Jul 19:00 4 2 2 0 0 0 1 0 0 2
ADVANTAGE (2005) 24-Jul 11:00 5 4 2 2 0 0 0 0 4 5
ADVANTAGE (2005) 28-Jul 19:00 4 1 1 0 0 0 0 0 1 1
ADVANTAGE (2005) 21-Aug 09:00 4 2 1 1 0 0 0 0 1 1
ADVANTAGE (2005) 23-Aug 19:00 4 3 2 1 0 0 0 0 1 2
ADVANTAGE (2005) 28-Aug 19:00 2 1 1 0 0 0 2 0 1 1
ADVANTAGE (2005) 30-Aug 19:00 4 2 2 0 0 0 0 0 1 1
ADVANTAGE (2005) 6-Sep 19:00 4 2 1 1 0 0 0 0 1 1
ADVANTAGE (2005) 11-Sep 09:00 4 2 2 0 0 0 0 0 2 2
ADVANTAGE (2005) 13-Sep 21:00 4 2 1 1 0 0 0 0 0 2
ADVANTAGE (2005) 15-Sep 19:00 4 3 3 0 0 0 0 0 0 3

[ | back ]


eXTReMe Tracker