All 2016 recorded stats for spare player: Christian Downey(sun mornings)

TEAM (season) DATE TIME AB H 1B 2B 3B HR BB SO RBI RS
Manulife (2016) 1-May 09:00 0 0 0 0 0 0 0 0 0 0
Kennedy Ford (2016) 1-May 09:00 4 3 2 0 0 1 0 0 4 3
Kennedy Ford (2016) 15-May 09:00 4 0 0 0 0 0 1 0 0 0
Jacuzzi Ontario (2016) 15-May 19:00 5 2 1 0 1 0 0 0 2 1
Kennedy Ford (2016) 17-May 21:00 4 3 1 2 0 0 0 0 0 2
Jacuzzi Ontario (2016) 24-May 19:00 3 1 1 0 0 0 0 1 0 1
Jacuzzi Ontario (2016) 29-May 09:00 4 1 1 0 0 0 0 1 0 0
RPM (2016) 12-Jun 09:00 4 2 2 0 0 0 0 0 2 2
Kennedy Ford (2016) 12-Jun 11:00 3 1 1 0 0 0 1 0 0 2
Vesta (2016) 14-Jun 19:00 4 3 2 0 1 0 1 0 1 1
RPM (2016) 14-Jun 21:00 4 2 0 1 1 0 0 0 0 2
Expedia Cruises (2016) 16-Jun 19:00 4 3 3 0 0 0 0 0 2 2
RPM (2016) 23-Jun 19:00 3 0 0 0 0 0 0 0 0 0
Manulife (2016) 26-Jun 09:00 2 0 0 0 0 0 0 0 0 0
Jacuzzi Ontario (2016) 26-Jun 11:00 5 2 2 0 0 0 0 0 0 1
RPM (2016) 26-Jun 19:00 3 1 1 0 0 0 0 0 0 1
Expedia Cruises (2016) 28-Jun 19:00 3 3 1 2 0 0 0 0 0 2
Manulife (2016) 28-Jun 21:00 4 1 0 0 0 1 0 0 4 1
Kennedy Ford (2016) 30-Jun 21:00 5 4 3 1 0 0 0 0 5 2
z EPLT (2016) 10-Jul 09:00 4 3 3 0 0 0 0 0 0 1
Jacuzzi Ontario (2016) 10-Jul 19:00 5 3 1 2 0 0 0 0 3 2
Vesta (2016) 10-Jul 21:00 4 2 2 0 0 0 0 0 2 1
Expedia Cruises (2016) 12-Jul 19:00 4 2 1 1 0 0 0 0 1 1
Jacuzzi Ontario (2016) 14-Jul 19:00 3 1 1 0 0 0 1 0 0 1
Jacuzzi Ontario (2016) 17-Jul 09:00 4 2 2 0 0 0 0 0 1 1
z EPLT (2016) 17-Jul 11:00 4 2 2 0 0 0 0 0 0 1
Manulife (2016) 17-Jul 19:00 4 3 3 0 0 0 0 0 1 2
z EPLT (2016) 24-Jul 11:00 5 1 0 1 0 0 0 1 0 1
Manulife (2016) 24-Jul 19:00 4 2 2 0 0 0 0 0 0 0
Manulife (2016) 26-Jul 19:00 3 2 2 0 0 0 0 0 1 1
Expedia Cruises (2016) 28-Jul 19:00 4 2 1 1 0 0 0 0 0 1
z EPLT (2016) 28-Jul 21:00 4 3 3 0 0 0 0 0 2 3
z EPLT (2016) 4-Aug 19:00 4 3 0 2 1 0 1 0 4 3
Jacuzzi Ontario (2016) 4-Aug 21:00 4 2 2 0 0 0 0 0 0 2
Kennedy Ford (2016) 7-Aug 11:00 4 3 2 0 0 1 0 0 4 3
Kennedy Ford (2016) 7-Aug 11:00 0 0 0 0 0 0 0 0 0 0
Manulife (2016) 7-Aug 19:00 4 3 3 0 0 0 0 0 1 3
Vesta (2016) 9-Aug 21:00 4 3 2 1 0 0 0 0 2 3
Manulife (2016) 11-Aug 19:00 2 1 1 0 0 0 1 0 0 2
Jacuzzi Ontario (2016) 11-Aug 21:00 4 2 2 0 0 0 0 0 2 0
Manulife (2016) 18-Aug 21:00 4 3 1 1 1 0 0 0 1 2
z EPLT (2016) 21-Aug 21:00 4 4 2 1 1 0 0 0 3 2
RPM (2016) 23-Aug 21:00 4 2 0 2 0 0 0 0 1 2
RPM (2016) 28-Aug 19:00 5 4 3 1 0 0 0 0 1 1
RPM (2016) 1-Sep 21:00 5 4 3 1 0 0 0 0 0 4
Manulife (2016) 11-Sep 21:00 5 3 2 1 0 0 0 1 3 1
Manulife (2016) 13-Sep 19:00 3 1 1 0 0 0 0 0 0 0
Jacuzzi Ontario (2016) 18-Sep 19:00 4 3 1 1 1 0 0 0 0 0
Jacuzzi Ontario (2016) 20-Sep 21:00 5 3 2 1 0 0 0 0 1 1
Jacuzzi Ontario (2016) 22-Sep 19:00 4 2 1 1 0 0 0 0 0 2
z EPLT (2016) 29-Sep 20:00 4 1 1 0 0 0 0 0 1 1

[ | back ]


eXTReMe Tracker