Team Statistics (1995)

z Budd's BMW

Regular Season

PLAYER GP AB H RBI AVG
Bratton, Dave 25 87 28 7 .321
Budd, Daryl 21 89 54 22 .606
Chisholm, Ray 19 76 30 20 .394
Clark, John 26 93 30 9 .322
Davis, Peter 18 75 31 16 .413
Gentleman, Ron 18 63 34 8 .539
Hayden, Jim 20 69 26 16 .376
Hillis, Bill 24 91 35 13 .384
Neal, John (Opie) 25 87 26 6 .298
Neibert, Dan 8 27 11 5 .407
Ross, Jim 9 32 12 3 .375
Schroeder, Eric 24 93 46 8 .494
Shaban, Rick 23 93 48 29 .516
Snopek, Mike 18 70 31 22 .442
Turner, Dave 19 76 60 9 .789
SPARES - 83 34 15 .409
TOTALS - 1204 536 208 .445

[ | change team ]


eXTReMe Tracker