Team Statistics (1996)

z Presidents Sports

Regular Season

PLAYER GP AB H RBI AVG
Burnatowski, Anton 25 97 49 18 .505
Callaghan, Kelly 17 58 27 10 .465
Chisholm, Ray 18 78 47 23 .602
Chudziak, Rick 28 117 56 23 .478
Fergus, Tom 21 91 47 27 .516
Foley, Mark 26 110 64 35 .581
Gentleman, Ron 21 79 32 10 .405
Harriss, Pat 15 53 27 9 .509
Hillis, Bill 24 92 35 15 .380
Hughes, Mark 20 79 31 12 .392
Kross, Gord 24 103 59 42 .572
Normandeau, Roger 20 79 28 8 .354
Robertson, Bryan 18 74 33 13 .445
Turner, Dave 19 78 36 10 .461
SPARES - 78 37 23 .474
TOTALS - 1266 608 278 .480

[ | change team ]


eXTReMe Tracker