Team Statistics (1999)

z Compucentre

Regular Season

PLAYER GP AB H RBI AVG
Kennedy, John 19 90 46 16 .511
Jenkins, Will 20 89 48 30 .539
Schroeder, Eric 21 87 36 20 .413
George, Dave 18 84 54 12 .642
Osmak, Greg 19 79 38 34 .481
Dixon, Ross 20 78 30 11 .384
Johnston, Rob 18 78 43 41 .551
Mulvale, Tom 18 75 53 44 .706
Tomlinson, Dave 18 73 28 12 .383
Burt, Damian 19 70 28 9 .400
Hunt, Glenn 15 58 29 6 .500
Turner, Dave 15 53 22 6 .415
Stacey, Larry 13 50 20 6 .400
MacDonald, A. 2 11 4 1 .363
SPARES - 47 24 20 .510
TOTALS - 1022 503 268 .492

[ | change team ]


eXTReMe Tracker